Here’s a detailed specification table for the Apple iPhone 17 Pro Max (2025 flagship) based on official Apple data and reliable sources:
| Category | Specification |
|---|---|
| Model Name | Apple iPhone 17 Pro Max |
| Year Introduced | 2025 Apple Support |
| Finish / Colors | Silver, Cosmic Orange, Deep Blue Apple Support |
| Build | Aluminum unibody, Ceramic Shield 2 front & back Apple Support |
| Dimensions | 163.4 × 78.0 × 8.75 mm Apple Support |
| Weight | ~233 grams Apple Support |
| Display | 6.9-inch Super Retina XDR OLED, 2868×1320 px (~460 ppi) Apple Support |
| Display Features | Dynamic Island, Always-On, ProMotion 120Hz, HDR, True Tone, Wide Color (P3) Apple Support |
| Brightness | Up to 3000 nits peak (outdoor) Apple Support |
| Water & Dust Resistance | IP68 (up to 6 m, 30 min) Apple Support |
| Chipset | Apple A19 Pro (6-core CPU, 6-core GPU, 16-core Neural Engine) Apple |
| RAM | 12 GB (approx., from third-party sources) Easy Installments Appliances |
| Storage Options | 256 GB / 512 GB / 1 TB / 2 TB Apple Support |
| Operating System | iOS 26 with Apple Intelligence Apple Support |
| Rear Cameras | Triple 48 MP “Pro Fusion” system: • 48 MP Main (ƒ/1.78) • 48 MP Ultra-Wide (ƒ/2.2) • 48 MP Telephoto (ƒ/2.8) with 8× optical-quality zoom Apple |
| Front Camera | 18 MP (Center Stage support) Easy Installments Appliances |
| Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Panorama, ProRAW, Spatial Photos, Macro, Advanced Stabilization Apple |
| Video Recording | Up to 4K/120 fps (various modes), ProRes, Dolby Vision HDR Apple |
| Battery Capacity | ~4832–5088 mAh (varies by region/eSIM variant) PhoneArena+1 |
| Battery Life | Up to ~33 hours video playback (official) Apple |
| Charging | Fast charge: 50% ~20 min (with 40W adapter) Apple |
| Wireless Charging | MagSafe wireless up to ~25 W, Qi2 wireless charging Apple |
| Connectivity | 5G (sub-6 & mmWave), Wi-Fi 7, Bluetooth 6, NFC, Dual eSIM Apple |
| GPS / Location | Dual-frequency GPS + GLONASS/Galileo/BeiDou/QZSS/NavIC Apple |
| Security | Face ID (TrueDepth) Apple |
| Sensors | LiDAR Scanner, Barometer, Accelerometer, Gyro, Proximity, Ambient light Apple |
| Ports | USB-C (supports charging, DisplayPort, USB-3 up to 10 Gb/s) Apple |
| Extras | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite Apple |
| Price Range (at launch) | Approx. from $1199 to ~$1999 depending on storage Tom’s Guide |
This table gives you a comprehensive snapshot of the iPhone 17 Pro Max specs — from design and display to cameras, performance, battery, and connectivity.





Reviews
There are no reviews yet.