| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 (Dual SIM model only) CDMA 800 / 1900 and TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A (up to 7CA), 5G |
| Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS |
| SAR | 1.12 W/kg (head) 0.92 W/kg (body) |
| SAR EU | 0.96 W/kg (head) 1.40 W/kg (body) |
| Performance | AnTuTu: 1241531 (v9) GeekBench: 4927 (v5.1) GFXBench: 67fps (ES 3.1 onscreen) |
| Battery life | 126h |






Reviews
There are no reviews yet.